| Structure of shareholders | ||||
| Shareholder | Number of shares | Share in total capital | Number of votes | Share in total votes |
| Grzegorz Dzik | 5.037.907 | 33,25% | 7.887.907 | 39,14% |
| Józef Biegaj | 3.800.555 | 25,08% | 5.950.555 | 29,53% |
| Impel S.A. | 3.000.000 1) | 19,80% | 3.000.000 | 14,89% |
| Inwestorzy giełdowi | 3.313.000 | 21,87% | 3.313.000 | 16,44% |
| Razem | 15 151 462 | 100% | 20 151 462 | 100% |
1) as a result of the settlement on February 3rd 2009 of the buyback transaction with a view to redeeming thema
|
|
|
|
Important links:
|